Project Details
Project Details | The Hill @ One North |
Location | One North / Buona Vista |
District | 05 |
Developer | Kingsford Development |
Plot Ratio | 2.1 |
Site Area | 5,936.6 sqm / Approx 63,901 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Slim Barracks Rise |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK03-05584T |
Site Use | Residential Apartments and Commercial Shops on Level 01 |
Tenure | 99 years |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for The Hill @ One North may be subjected to change without prior notice)
Book An Appointment to view The Hill @ One North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @ One North Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.