The Hill @ One North Project Details
The Hill @ One North Details Table
Project Details | THE HILL @ ONE-NORTH 鑫丰悦景 |
Location | One North / Buona Vista |
District | 05 - Bunoa Vista / West Coast / Clementi New Town |
Developer | Kingsford Development |
Plot Ratio | 2.1 |
Site Area | 5,936.6 sqm / Approx 63,901 sqft |
Planning Region | Outside Central Region |
Project Account No. | UOB FOR PROJECT ACCOUNT NO. 769-302-901-9 OF KINGSFORD REAL ESTATE DEVELOPMENT PTE LTD |
Architect | P&T CONSULTANTS PTE LTD |
Landscape | ECOPLAN ASIA PTE LTD |
M & E Consultant | UNITED PROJECT CONSULTANTS PTE LTD |
Main Contractor | LEADBUILD CONSTRUCTION PTE LTD |
Address | 15 SLIM BARRACKS RISE, SINGAPORE 139743 17 SLIM BARRACKS RISE, SINGAPORE 139744 19 SLIM BARRACKS RISE, SINGAPORE 139746 21 SLIM BARRACKS RISE, SINGAPORE 139747 |
No. of Storeys | 2 BLOCKS OF 11 STOREY AND 1 BLOCK OF 7 STOREY TOWER & 3 STOREY PODIUM WITH RESTAURANTS, CARPARK, COMMUNAL FACILITIES |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK03-05584T |
Site Use | Residential Apartments and Commercial Shops on Level 01 |
Tenure | 99-year lease with effect from 10 Jan 2022 |
Total No. of Units | 142 Units + 1 Strata Commercial Unit |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
Security | 24 Hours Security Guard |
(Project details for The Hill @ One North may be subjected to change without prior notice)
Book An Appointment to view The Hill @ One North ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @ One North Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.